An honest comparison for UK buyers. We're not saying fibreglass is bad — we're saying aluminium is often the smarter choice for UK fishing, coastal and commercial use.
| Feature | ✓ Aluminium boats | Fibreglass boats |
|---|---|---|
| Impact resistance | Excellent — dents not cracks. Weldable. | More vulnerable to cracks, chips and osmosis |
| Maintenance | Low — no gelcoat, no osmosis treatment | Higher — gelcoat maintenance, osmosis checks |
| Weight | Generally lighter — better for trailering | Generally heavier for equivalent size |
| Repairability | Easy — any welder can repair hull damage | Requires specialist fibreglass/gelcoat work |
| Beaching & slipways | Well suited — handles rough launches | More care needed — gelcoat chips easily |
| Lifespan | 40–50+ years with proper care | 20–30 years typically before major work |
| Price | Better value — lower cost than premium brands | Jeanneau, Arvor, Quicksilver, Merry Fisher cost more |
| Luxury feel | Functional and practical — working character | Often more polished interior finish |
| Ride quality | Firm — some prefer the direct feel | Often slightly quieter and softer |
| Best for | Fishing, working, harsh coastal & commercial | Leisure cruising, comfort-focused weekend use |
The TH750 Big Cabin starts from £30,000 + VAT. Here's how that compares to established fibreglass alternatives of similar size.
7.5m aluminium hull. 5mm bottom plate. Enclosed cabin with proper door. Fish tanks, rod holders. Diesel heater option. Factory-direct pricing.
Equivalent fibreglass wheelhouse cabin boats from established brands typically start considerably higher. Higher ongoing gelcoat maintenance costs.
No osmosis treatment, no gelcoat repairs, no hull polishing over 40+ years. Aluminium long-term maintenance costs are significantly lower than fibreglass equivalents.
View our boats, request a spec sheet or book a sea trial from Portsmouth.